Surplus Stock Groupwise Summary


Surplus Inventory

Sl. No.GroupItem DescriptionNo. of Items
1 01 Bearings 133
2 03 Gaskets 380
3 04 V-Belts 10
4 05 Flanges 133
5 06 Valves 109
6 07 Pipes 4
7 08 PIPE FITTINGS 435
8 13 TOOLS 1
9 15 LAB MATERIAL 3
10 20 OIL AND LUBRICANTS 10
11 25 CIVIL CONST. MATERIAL 1
12 26 METALS 19
13 28 HARDWARE MATERIAL 260
14 34 CABLES 1
15 32 ELECTRICAL SUPPLIES 111
16 41 MOTORS 3
17 42 GENERATORS 2
18 43 Control Centres 9
19 44 Switch Gear 22
20 45 Transformers 3
21 46 Electronic Card/Eqpt 5
22 47 Telephone System 1
23 51 Comprsr/Turbin/Blwr spares 137
24 52 Exchangers 35
25 53 Furnace & Boiler 21
26 54 Engines 55
27 56 Pumps & Ejectors 2 53
28 57 Vessels & Tanks 13
29 58 Material Handling 28
30 65 Safty/Spl Valv/Spr 1 13
31 72 Special Machines 1
32 33 Instrumntn. Supplies 204
33 76 Analysers 28
34 77 Annunciation & S/dwn 1
35 78 Control Valves 8
36 79 DCS,PLC,DAS Instrmnt 67
37 82 M/C Health Montr.Sys 3
38 83 Pressure Instruments 1
39 84 Receiver Instruments 1
40 85 Temp. Instruments 4
41 86 Transmttr & Trnsducr 3
42 87 Weigh Bridge& weigh m/c spares 3
43 88 GT Instrument Spares 26
44 90 Misc. Inst spares 3
45 18 Catalysts 4
46 02 Oil Seals & 'O'Rings 14
47 10 Hoses & accessories 3
48 14 Welding Material 4
49 16 Fire Fighting Matl. 2
50 37 Stationry items 3
51 40 Miscellaneous items 4

Obsolete Inventory

Sl. No.GroupItem DescriptionNo. of Items
52 03 Gaskets 3
53 19 Bulk Chemicals 3
54 32 Electrical items 2
55 37 Stationery (Cartridges) 5
56 44 Switchgear 4
57 47 Telephone system 2
58 51 Compressor/Turbine spares 120
59 56 Pump and Ejectors spares 116
60 72 Special machines 163
61 51 Obsolete Equipments 16

Back